

TICKET CHECKING EARNING
SN | Item | Achieve. 2018-19 (up to March’19 | |
|
1 | No. of Penalty cases | 2,11,170 | |
2 | Amount realized | 1199.37 | |
3 | No. of UBL case | 5,526 | |
4 | Freight Realized | 7.62 | |
5 | Total case (1+3) | 2,16,696 | |
6 | Total Amt (2+4) | 1206.99 | |
LOADING PERFORMANCE
S/N | INDICES | 2018-19 |
1 | Total Loading | 2.910 |
POL Loading | 2.141 |
NJP (IOC) | 0.571 |
RNI (NRL) | 1.570 |
MAIZE Loading | 0.567 |
RMC Loading | 0.155 |
OTHER Loading | 0.047 |
2. | | |
Total Loading | 1169 |
POL Loading | 803 |
NJP (IOC) | 214 |
RNI (NRL) | 589 |
MAIZE Loading | 217 |
RMC Loading | 118 |
OTHER Loading | 31 |
3. | | |
Total Loading | 143.7 |
POL Loading | 109.0 |
NJP (IOC) | 29.3 |
RNI (NRL) | 79.7 |
MAIZE Loading | 24.8 |
RMC Loading | 6.7 |
OTHER Loading | 3.2 |
| | | |
OTHER OPERATING PERFORMANCES
S/N | INDICES | 2018-19 | |
1. | Diesel utilisation (KMs) | 441.6 | |
2. | WTR (per days) | 1.1 | |
3. | Wagon Holding (per day) | 2265 | |
4. | Inward Release (per day) | 341 | |
5. | 10 Hrs duty compliance (%) | 90.8 | |
6. | | | |
NJP - MLDT - NJP | 24.7 | |
KIR - NJP - KIR | 24.7 | |
KIR - MLDT - KIR | 15.5 | |
OVER ALL | 22.9 | |
7. | | | |
NJP | 1:06 | |
KIR | 0:21 | |
8. | | | |
NJP - MLDT - NJP | 8:37 | |
KIR - NJP - KIR | 7:45 | |
KIR - MLDT - KIR | 5:28 | |
9. | | | |
Loading | 8:49 | |
Unloading | 14:48 | |
10. | | |
Total Interchange (Throughput) | 1941.3 | |
| | | | |